Programa preliminar
Lugar: Salón de Usos Múltiples D604
Thursday, October 6 | Friday, October 7 | |
10:00 | Welcome Reception | |
10:15 | Donald Tournier Ph.D. : Local Modeling, CSD and multi-tissue CSD | Donald Tournier Ph.D. : hands-on MRTrix Tutorial, Part 1 |
11:15 | Break | Break |
11:30 | Yasser Iturria Ph.D. : Multifactorial Data-Driven Modeling of Neurodegenerative Disorders | Donald Tournier Ph.D. : hands-on MRTrix Tutorial, Part 2 |
12:30 | Break | Break |
12:45 | Donald Tournier Ph.D. : Group analysis, fixel-based analysis framework | Eduardo A. Garza-Villarreal, M.D., Ph.D. : Neuroimagen de la adicción a cocaina |
13:45 | Reception Event: Taquiza | Lunch |
15:00 | Poster Sesion | Oral Presentations 5 & 6 |
16:00 | Oral Presentations 1 & 2 | Closing and Final Discussion |
16:50 | Break | |
17:00 | Oral Presentations 3 & 4 | |
18:00 |